Size Guide - Wet & Dry Roller Kit Bag
40L | 70L | 100L | 140L | |
---|---|---|---|---|
Weight | 2895g / 102.1oz | 3370g / 118.9oz | 3860g / 136.2oz | 4580g / 161.6oz |
Length | 48cm | 62cm | 66cm | 75cm |
Width | 32cm | 37cm | 42cm | 48cm |
Height | 32cm | 37cm | 40cm | 45cm |
40L | 70L | 100L | 140L | |
---|---|---|---|---|
Weight | 2895g / 102.1oz | 3370g / 118.9oz | 3860g / 136.2oz | 4580g / 161.6oz |
Length | 48cm | 62cm | 66cm | 75cm |
Width | 32cm | 37cm | 42cm | 48cm |
Height | 32cm | 37cm | 40cm | 45cm |
Don't have an account?
Already have an account?
$0.00
Calculated at checkout
Calculated at checkout